| WHO HLA Antigen Assignment | Previous WHO Assignments | Date WHO Official Antigen Name first Assigned | Local designations |
| A1 | HL-A1 | 1/1/68 | Ao19, Bt1, To8, Da11, LA1, Lc-1, Te1, CLB4 |
| A2 | HL-A2, HL-AMac | 1/1/68 | Ao1, Bt5, To9, Da1, LA2, Mac, 8a, PIGrLyB1, Te2, Lc-2, CLB2 |
| A203 |
| 14/11/91 | A2short |
| A210 |
| 14/11/91 | A2-Lee |
| A3 | HL-A3 | 1/1/68 | <Ao4, <Bt18, To10, <Da12, LA3, Hill, <Te8, <Lc-3 |
| A9 | HL-A9 | 1/1/69 | Ao35, Bt9, To12, Da16, LA4, Te4, Stewart, LA-BS, Lc-11, (Hunt, B), CLB9 |
| A23 | W23, 9.1 | 1/1/72 | Bt21, Da27, (9’), Lc-12, Lc-12, (Hunt, C) |
| A24 | W24, 9.2 | 1/1/72 | Ao82, Da32, (9”), BIM |
| A2403 |
| 14/11/91 | A9.3 |
| A10 | HL-A10 | 1/1/70 | KH, Bt8, To13, Da17, Te12, <Bt24 |
| A25 | Aw25, W25, 10.1 | 1/1/72 | <Ao28, Da29, (10”), To31, CLB21 |
| A26 | Aw26, W26, 10.2 | 1/1/72 | Da28, (10’), To40 |
| A34 | Aw34 | 1/1/75 | Malay, 2, HL-A10-3, F26 |
| A66 | Aw66 | 1/1/84 | LN |
| A11 | HL-A11 | 1/1/70 | Ao45, KN-ILN*, Te13, Da21, To26, GE20, ILN*, EA, Lc-20 |
| A19 | W19 | 1/1/71 | GE33, Te19, Lic, Thompson |
| A29 | W29, W19.1 | 1/1/72 | Ao77, Bt15, Da22, GE33, Te63 |
| A30 | W30, W19.3 | 1/1/72 | Da25’(Da26), Lc-21, Te66 |
| A31 | W31, W19.4 | 1/1/72 | Da25”, (Da33), LA-W, Te59, Lc-26.1 |
| A32 | W32, W19.5 | 1/1/72 | Ao28, To30, GE32, Te59 |
| A33 | Aw33, W19.6 | 1/1/75 | Fe55, lo.4, Bar3, Malay, 1 |
| A74 | Aw74 | 21/11/87 | Th |
| A28 | W28 | 1/1/75 | Ao5, 1B, or, Da15, Ba*, Bgc, Te28, or, Te40, Lc-17 |
| A68 | Aw68 | 1/1/84 | A28, not, A2/28 |
| A69 | Aw69 | 1/1/84 | A2/28 |
| A36 | Aw36 | 1/1/75 | Mo*, LT |
| A43 | Aw43 | 1/1/75 | BK |
| A80 |
| 10/6/96 | AX”BG”, A”blank” |
|
|
|
|
| B5 | HL-A5 | 1/1/68 | Ao12/Ao45, Bt25, To5, Da5, Te6/Te11, (old), 4c, CLB7, Te11, (old), MH, <Lc-19 |
| B51 | Bw51 | 1/1/77 | B5.1 |
| B52 | Bw52 | 1/1/77 | B5.2 |
| B5102 |
| 14/11/91 | B5.35 |
| B5103 |
| 14/11/91 | BTA |
| B7 | HL-A7 | 1/1/68 | Ao2, <Bt4, To20, Da10, 4d, <7c=6c,6b, 5, Lc-8 |
| B703 |
| 14/11/91 | BPOT |
| B8 | HL-A8 | 1/1/68 | Ao41, Bt2, To7, Da8, 7d, Lc-7, CLB1 |
| B12 | HL-A12 | 1/1/70 | Ao15, >Bt6, KN-T12, Da4, To11, Te9, 4a11, <GE4, CLB14, SLy-1, TT, Merrit-A, T12, 4a |
| B44 | Bw44 | 1/1/77 | B12(not, TT) |
| B45 | Bw45 | 1/1/77 | TT* |
| B13 | HL-A13 | 1/1/70 | KN-HN, Bt23, To21, HK, HN, Te26, <6b |
| B14 | W14 | 1/1/75 | Da18, MaKi, Te14/Te54, Lc-26 |
| B64 | Bw64 | 1/1/84 | 14.1, 8w63 |
| B65 | Bw65 | 1/1/84 | 14.2, 8w62 |
| B15 | Bw15, W15 | 1/1/75 | >Bt26, Da23, CLB10, <GE17, LND, Te15/Te55, <7a, Lc-25 |
| B62 | Bw62 | 1/1/80 | 15.1, To53, 15B, Te72, 8w64 |
| B63 | Bw63 | 1/1/80 | 15.2, To52, 15A, Te71, 8w65 |
| B75 | Bw75 | 21/11/87 | Bw62.1, SH7, ST1 |
| B76 | Bw76 | 21/11/87 | 15S, 15.4 |
| B77 | Bw77 | 21/11/87 | 15T, 15.2 |
| B16 | W16 | 1/1/72 | Ao81, U18, Da31, GE12, Sa533, Te64 |
| B38 | Bw38, W16.1 | 1/1/75 | W16W4, Da31 |
| B39 | Bw39, W16.2 | 1/1/75 | W16-382 |
| B3901 |
| 14/11/91 | B39.1 |
| B3902 |
| 14/11/91 | B39.2 |
| B17 | Bw17, W17 | 1/1/75 | Ao70, Bt12, GE15, SL-MaPi, Bgb, Te17/Te57, SL-MaPi, Orlina |
| B57 | Bw57 | 1/1/80 | 17.1, 17A, 17, Long, , 8w67 |
| B58 | Bw58 | 1/1/80 | 17.2, 17B, 17, Short, , 8w68 |
| B18 | W18 | 1/1/75 | Bt20, <4c*, GE28, CM, <M2, <4c*, Te18/Te58, CM |
| B21 | W21 | 1/1/72 | Da24, <M3, ET, <M3, Te61, 7BE |
| B49 | Bw49 | 1/1/77 | Bw21.1, SL-ET* |
| B50 | Bw50 | 1/1/77 | Bw21.2, ET* |
| B22 | W22 | 1/1/75 | To28, GE22, AA, <7c |
| B54 | Bw54 | 1/1/77 | Bw22j, SAP1 |
| B55 | Bw55 | 1/1/80 | 22.1, Bt22, AA*, Te22/Te51, 8w55 |
| B56 | Bw56 | 1/1/80 | 22.2, Te92, Da30, AA-AJ, 8w56 |
| B27 | W27 | 1/1/75 | <Ao10, <GE18, FJH, Te27/Te52, <7c |
| B2708 |
| 10/6/96 | B7Qui |
| B35 | Bw35, W5 | 1/1/75 | Ao13, <4c*, Da20, GE11, CLB22, R*, Te5/Te50, >Lc-16, To25 |
| B37 | Bw37 | 1/1/75 | TY |
| B40 | Bw40, W10 | 1/1/75 | To23, GE23, BB, Te10/Te60, <6b, <Da(9), KN, BB |
| B60 | Bw60 | 1/1/80 | 40.1, 8w60 |
| B61 | Bw61 | 1/1/80 | 40.2, 8w61 |
| B4005 |
| 14/11/91 | BN21 |
| B41 | Bw41 | 1/1/75 | Sabell, LK, Da34 |
| B42 | Bw42 | 1/1/75 | MWA |
| B46 | Bw46 | 1/1/77 | HS, SIN2 |
| B47 | Bw47 | 1/1/77 | 407*, MO66, CAS, Bw40c |
| B48 | Bw48 | 1/1/77 | KSO, JA, Bw40.3 |
| B53 | Bw53 | 1/1/77 | HR |
| B59 | Bw59 | 1/1/80 | B8Jap, HOK-1, 8.2, 8w69 |
| B67 | Bw67 | 1/1/84 | SN-2, Te90/Te57, 8w57 |
| B70 | Bw70 | 1/1/84 | Bu SV, K5, Da(6), 8w59 |
| B71 | Bw71 | 1/1/84 | Bu |
| B72 | Bw72 | 1/1/84 | SV |
| B73 | Bw73 | 1/1/84 | KA, IEH |
| B78 | B7801 | 14/11/91 | BSNA, 5Y, BTE76, 8w58 |
| B81 |
| 10/6/96 | B’DT’, B7x40, B7x48 |
| B82 |
| 1/12/05 |
|
|
|
|
|
| Bw4 | HL-A4 | 1/1/68 | Ao27, 4a, <To2, Da3 |
| Bw6 | HL-A6 | 1/1/68 | Ao72, 4b, To6, Da7 |
|
|
|
|
| Cw1 | W20 | 1/1/75 | T1, AJ |
| Cw2 |
| 1/1/75 | T2, Sa532 |
| Cw3 |
| 1/1/75 | T3, UPS |
| Cw4 |
| 1/1/75 | T4, RH3156 |
| Cw5 |
| 1/1/75 | T5 |
| Cw6 |
| 1/1/77 | T7 |
| Cw7 |
| 1/1/80 | Cve, CT0-1, 8wCw7 |
| Cw8 |
| 1/1/80 | T8, T9, 8wCw8, 8wCw9 |
| Cw9 |
| 21/11/87 | Cw3.1 |
| Cw10 |
| 21/11/87 | Cw3.2 |
|
|
|
|
| DR1 | DRw1 | 1/1/77 | WIA1 |
| DR103 |
| 14/11/91 | DR’Br’, DR’Bon’ |
| DR2 | DRw2 | 1/1/77 | WIA2 |
| DR3 | DRw3 | 1/1/77 | WIA3 |
| DR4 | DRw4 | 1/1/77 | WIA4 |
| DR5 | DRw5 | 1/1/77 | WIA5 |
| DR6 | DRw5 | 1/1/77 | WIA6 |
| DR7 | DRw6 | 1/1/77 | WIA7 |
| DR8 | DRw8 | 1/1/80 | WIA8, 8DRw8 |
| DR9 | DRw9 | 1/1/80 | WIA4x7, Dub15, 8DRw12 |
| DR10 | DRw10 | 1/1/80 | ST-1, LTM, 8DRw14 |
| DR11 | DRw11 | 1/1/84 | LB5 |
| DR12 | DRw12 | 1/1/84 | LB5x8, DR5, short, FT23 |
| DR13 | DRw13 | 1/1/84 | 6.6, 6.1, 6Z |
| DR14 | DRw14 | 1/1/84 | 6.9, 6.3, 6X, 901 |
| DR1403 |
| 14/11/91 | HR6 |
| DR1404 |
| 14/11/91 | 8I, 8x14 |
| DR15 | DRw15 | 21/11/87 | DR2, long |
| DR16 | DRw16 | 21/11/87 | DR2, short |
| DR17 | DRw17 | 21/11/87 | DR3, long |
| DR18 | DRw18 | 21/11/87 | DR3, short |
| DR51 |
| 14/11/91 | DRB5, associated |
| DR52 | DRw52 | 1/1/84 | MT2 |
| DR53 | DRw53 | 1/1/84 | MT3 |
|
|
|
|
| DQ1 | DQw1 | 1/1/84 | DC1, MB1, MT1, LB-E12 |
| DQ2 | DQw2 | 1/1/84 | MB2, DC3, Te24, LB-E17 |
| DQ3 | DQw3 | 1/1/84 | MB3, MT4, DC4, TB21 |
| DQ4 | DQw4 | 21/11/87 | Wa |
| DQ5 | DQw5 | 21/11/87 | 1.1 |
| DQ6 | DQw6 | 21/11/87 | 1.2 |
| DQ7 | DQw7 | 21/11/87 | 3.1, TA10 IIB3- |
| DQ8 | DQw8 | 21/11/87 | 3.2, TA10-IIB3 |
| DQ9 | DQw9 | 21/11/87 | 3.3, TA10-IIB3 |
|
|
|
|
| DPw1 |
| 1/1/84 | SB1, PL3A |
| DPw2 |
| 1/1/84 | SB2 |
| DPw3 |
| 1/1/84 | SB3 |
| DPw4 |
| 1/1/84 | SB4, PL3B |
| DPw5 |
| 1/1/84 | SB5 |
| DPw6 |
| 1/1/84 | SB6 |
|
|
|
|
| Dw1 |
| 1/1/75 | LD101 |
| Dw2 |
| 1/1/75 | LD102 |
| Dw3 |
| 1/1/75 | LD103 |
| Dw4 |
| 1/1/75 | LD104 |
| Dw5 |
| 1/1/75 | LD105 |
| Dw6 |
| 1/1/75 | LD106 |
| Dw7 |
| 1/1/77 | LD107 |
| Dw8 |
| 1/1/77 | LD108 |
| Dw9 |
| 1/1/77 | TB9, OH |
| Dw10 |
| 1/1/77 | LD16 |
| Dw11 |
| 1/1/77 | LD17 |
| Dw12 |
| 1/1/80 | DHO, DB4 |
| Dw13 |
| 1/1/84 | DB3 |
| Dw14 |
| 1/1/84 | LD40 |
| Dw15 |
| 1/1/84 | DYT, YT |
| Dw16 |
| 1/1/84 | DB8, B8 |
| Dw17 |
| 1/1/84 | 7A, Dw7A |
| Dw18 |
| 1/1/84 | 6A, Dw6A |
| Dw19 |
| 1/1/84 | 6b, Dw6b |
| Dw20 |
| 21/11/87 | LD14, LVA |
| Dw21 |
| 21/11/87 | LD2s, MN2, FJO, AZH |
| Dw22 |
| 21/11/87 | DB9, LD5a |
| Dw23 |
| 21/11/87 | DB5 |
| Dw24 |
| 21/11/87 | 52a, LB-Q4, bIII-3 |
| Dw25 |
| 21/11/87 | 52b, LB-Q1, bIII-1, BO-1 |
| Dw26 |
| 21/11/87 | 52c, bIII-2 |