NUMBER OF DONORS ON THE ANTHONY NOLAN TRUST REGISTER BY YEAR
| January 1st | |
| 1974 | 1 |
| 1975 | 1557 |
| 1976 | 6710 |
| 1977 | 12,809 |
| 1978 | 17,706 |
| 1979 | 23,182 |
| 1980 | 29,623 |
| 1981 | 34,403 |
| 1982 | 42,855 |
| 1983 | 49,131 |
| 1984 | 54,475 |
| 1985 | 59,622 |
| 1986 | 65,932 |
| 1987 | 153,054 |
| 1988 | 149,000 |
| 1989 | 144,000 |
| 1990 | 139,000 |
| 1991 | 160,546 |
| 1992 | 190,000 |
| 1993 | 215,000 |
| 1994 | 242,000 |
| 1995 | 250,000 |
| 1996 | 258,000 |
| 1997 | 273,500 |
| 1998 | 281,000 |
| 1999 | 289,000 |
| 2000 | 300,000 |
| 2001 | 311,300 |
| 2002 | 316,700 |
| 2003 | 331,800 |
| 2004 | 347,500 |
| 2005 | 370,000 |
NUMBER OF TRANSPLANTS PER YEAR USING ANTHONY NOLAN DONORS | 1979 | 1 |
| 1980 | 1 |
| 1981 | 6 |
| 1982 | 7 |
| 1983 | 7 |
| 1984 | 11 |
| 1985 | 15 |
| 1986 | 14 |
| 1987 | 29 |
| 1988 | 67 |
| 1989 | 102 |
| 1990 | 161 |
| 1991 | 170 |
| 1992 | 210 |
| 1993 | 205 |
| 1994 | 201 |
| 1995 | 266 |
| 1996 | 283 |
| 1997 | 269 |
| 1998 | 305 |
| 1999 | 306 |
| 2000 | 314 |
| 2001 | 280 |
| 2002 | 300 |
| 2003 | 314 |
| 2004 | 294 |
| 2005 | 329 |
Go to Top